<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlbGeek.com &#187; Webmaster</title>
	<atom:link href="http://albgeek.com/category/website/webmaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://albgeek.com</link>
	<description>Never let a computer know you&#039;re in a hurry!</description>
	<lastBuildDate>Sun, 20 May 2012 13:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>9 best practices for email design</title>
		<link>http://albgeek.com/2008/03/9-best-practices-for-email-design/</link>
		<comments>http://albgeek.com/2008/03/9-best-practices-for-email-design/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 02:44:35 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[mailist]]></category>
		<category><![CDATA[web email]]></category>

		<guid isPermaLink="false">http://albgeek.com/9-best-practices-for-email-design.html</guid>
		<description><![CDATA[Designing for an email is still quite far off from designing for a browser. In fact, email reader standards are pretty historic in the sense that (a) it requires designers to degrade their modern coding practices and (b) there really &#8230; <a href="http://albgeek.com/2008/03/9-best-practices-for-email-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://albgeek.com/wp-content/uploads/2008/03/blockedimages.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="150" alt="blockedimages" src="http://albgeek.com/wp-content/uploads/2008/03/blockedimages-thumb.jpg" width="150" border="0" /></a> </p>
<p>Designing for an email is still quite far off from designing for a browser. In fact, email reader standards are pretty historic in the sense that (a) it requires designers to degrade their modern coding practices and (b) there really are no true standards.</p>
<p>Fortunately, there are bodies in place that are working on standardizing the way emails are being rendered. But something tells me that we shouldn&#8217;t hold our breath (after all, we haven&#8217;t even fully standardized the experience within browsers yet). So in the mean time, here are some basic best practices to follow when designing for emails that will ensure your work displays as intended.</p>
<p>Read them all <a href="http://www.vdotmedia.com/blog/9-best-practices-for-email-design/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2008/03/9-best-practices-for-email-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Css menu navigations creator and tab Creator</title>
		<link>http://albgeek.com/2008/03/free-css-menu-navigations-creator-and-tab-creator/</link>
		<comments>http://albgeek.com/2008/03/free-css-menu-navigations-creator-and-tab-creator/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 02:36:33 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[css menu]]></category>
		<category><![CDATA[css menu creator]]></category>
		<category><![CDATA[css tab creator]]></category>
		<category><![CDATA[menu creator]]></category>

		<guid isPermaLink="false">http://albgeek.com/free-css-menu-navigations-creator-and-tab-creator.html</guid>
		<description><![CDATA[TabCreatr.com is an application that allows you to create your own tabs and Css menus. Using the application is simple. Public your own styles or find your proper style and include it on your homepage.]]></description>
			<content:encoded><![CDATA[<p><a href="http://albgeek.com/wp-content/uploads/2008/03/menus.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="225" alt="menus" src="http://albgeek.com/wp-content/uploads/2008/03/menus-thumb.png" width="550" border="0" /></a> </p>
<p><a href="http://tabcreatr.com/" target="_blank">TabCreatr.com</a> is an application that allows you to create your own tabs and Css menus. Using the application is simple. Public your own styles or find your proper style and include it on your homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2008/03/free-css-menu-navigations-creator-and-tab-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnLine Web Messenger</title>
		<link>http://albgeek.com/2008/03/online-web-messenger/</link>
		<comments>http://albgeek.com/2008/03/online-web-messenger/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 03:26:32 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[messenger fx]]></category>
		<category><![CDATA[msn messenger]]></category>
		<category><![CDATA[web messenger]]></category>

		<guid isPermaLink="false">http://albgeek.com/online-web-messenger.html</guid>
		<description><![CDATA[http://www6.messengerfx.com/ really a good design and a very fast web messenger. Enjoy!&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://albgeek.com/wp-content/uploads/2008/03/fxmessenger.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="376" alt="fxmessenger" src="http://albgeek.com/wp-content/uploads/2008/03/fxmessenger-thumb.jpg" width="368" border="0" /></a> </p>
<p><a title="http://www6.messengerfx.com/" href="http://www6.messengerfx.com/">http://www6.messengerfx.com/</a> really a good design and a very fast web messenger. Enjoy!&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2008/03/online-web-messenger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online file system</title>
		<link>http://albgeek.com/2008/03/online-file-system/</link>
		<comments>http://albgeek.com/2008/03/online-file-system/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 23:40:26 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[on line]]></category>
		<category><![CDATA[On line file system]]></category>
		<category><![CDATA[web2]]></category>

		<guid isPermaLink="false">http://albgeek.com/online-file-system.html</guid>
		<description><![CDATA[Openomy is an online file system. You can store files on Openomy and access them from any computer. Openomy organizes files and users via tags (as opposed to folders). You can choose to keep your files guarded by Openomy, or &#8230; <a href="http://albgeek.com/2008/03/online-file-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Openomy is an online file system. You can store files on Openomy and access them from any computer. Openomy organizes files and users via tags (as opposed to folders). You can choose to keep your files guarded by Openomy, or allow certain outside applications (of your choice) to do new and interesting things with your data. Up to 1 GB.</p>
<p><a title="http://www.openomy.com/" href="http://www.openomy.com/">http://www.openomy.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2008/03/online-file-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create free html forms for web</title>
		<link>http://albgeek.com/2008/03/create-free-html-forms-for-web/</link>
		<comments>http://albgeek.com/2008/03/create-free-html-forms-for-web/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 00:43:16 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[contact php]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html forms]]></category>
		<category><![CDATA[php form]]></category>
		<category><![CDATA[post form]]></category>

		<guid isPermaLink="false">http://albgeek.com/create-free-html-forms-for-web.html</guid>
		<description><![CDATA[From phpform.org you can create html form for your web site. Just in three simply steps, first choose a color scheme, second designs your form, and third download and upload to your server. Naturally you need also the post code. &#8230; <a href="http://albgeek.com/2008/03/create-free-html-forms-for-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://albgeek.com/wp-content/uploads/2008/03/htmlform.jpg"><img height="386" alt="htmlform" src="http://albgeek.com/wp-content/uploads/2008/03/htmlform-thumb.jpg" width="348" border="0" /></a> </p>
<p>From phpform.org you can create html form for your web site. Just in three simply steps, first choose a color scheme, second designs your form, and third download and upload to your server. Naturally you need also the post code. But don&#8217;t worry, just Ask to Geek and we will help you with any post form. Take out the site <a href="http://www.phpform.org">www.phpform.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2008/03/create-free-html-forms-for-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test your web site!</title>
		<link>http://albgeek.com/2008/01/test-your-web-site/</link>
		<comments>http://albgeek.com/2008/01/test-your-web-site/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 23:39:58 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[CSS validator]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO tools]]></category>
		<category><![CDATA[Social Service]]></category>
		<category><![CDATA[Web Proxies]]></category>
		<category><![CDATA[website test]]></category>

		<guid isPermaLink="false">http://albgeek.com/test-your-web-site.html</guid>
		<description><![CDATA[For all those who like to have the web site in a good status without script errors, here is a tool that you can test everything. CSS and HTML validators,SEO tools, Social services, Web proxies, Network tools, Text tools, Image &#8230; <a href="http://albgeek.com/2008/01/test-your-web-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For all those who like to have the web site in a good status without script errors, here is a tool that you can test everything. CSS and HTML validators,SEO tools, Social services, Web proxies, Network tools, Text tools, Image tools and more&#8230;</p>
<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="382" alt="test-site" src="http://albgeek.com/wp-content/uploads/2008/01/test-site.gif" width="408" border="0" /> </p>
<p>Click <a href="http://tester.jonasjohn.de/" target="_blank">here</a> to open the test web site!</p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2008/01/test-your-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

