<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlbGeek.com &#187; Mr.Geek</title>
	<atom:link href="http://albgeek.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://albgeek.com</link>
	<description>Geek Blog - Your Choice</description>
	<lastBuildDate>Fri, 30 Dec 2011 23:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hi-Tech Keyboard</title>
		<link>http://albgeek.com/2011/12/hi-tech-keyboard/</link>
		<comments>http://albgeek.com/2011/12/hi-tech-keyboard/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:16:45 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[keyboard]]></category>

		<guid isPermaLink="false">http://albgeek.com/2011/12/hi-tech-keyboard/</guid>
		<description><![CDATA[Future keyboard concept!]]></description>
			<content:encoded><![CDATA[<p><a href="http://albgeek.com/wp-content/uploads/hi-tech-keyboard.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="hi-tech-keyboard" border="0" alt="hi-tech-keyboard" src="http://albgeek.com/wp-content/uploads/hi-tech-keyboard_thumb.jpg" width="500" height="386" /></a></p>
<p>Future keyboard concept! </p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2011/12/hi-tech-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Apps to Clone Your Hard Drive</title>
		<link>http://albgeek.com/2011/09/free-apps-to-clone-your-hard-drive/</link>
		<comments>http://albgeek.com/2011/09/free-apps-to-clone-your-hard-drive/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:41:00 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[free apps]]></category>
		<category><![CDATA[hard disk]]></category>

		<guid isPermaLink="false">http://albgeek.com/free-apps-to-clone-your-hard-drive.html</guid>
		<description><![CDATA[Hard drive prices are so low now that it really makes sense to use an imaging program. That way you&#8217;ve got a perfectly cloned backup of your system exactly the way you have it configured in case of a crash, &#8230; <a href="http://albgeek.com/2011/09/free-apps-to-clone-your-hard-drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="hard-disk" border="0" alt="hard-disk" src="http://albgeek.com/wp-content/uploads/hard-disk.jpg" width="500" height="333" /></p>
<p>Hard drive prices are so low now that it really makes sense to use an imaging program. That way you&#8217;ve got a perfectly cloned backup of your system exactly the way you have it configured in case of a crash, which is much more convenient than reinstalling Windows, activating, and loading all your applications all over again.    <br />Here are four great apps to get the job done &#8211; without spending a dime!</p>
<p>&#160;</p>
<p><span id="more-541"></span>
<p><a href="http://www.runtime.org/driveimage-xml.htm"><strong>DriveImage XML</strong></a>. Runtime Software has never placed too much importance on looks, and it&#8217;s for a very good reason. Their software works really, really well. DriveImage was the first software I used to create images within Windows. Scheduled backups can be created with the Windows Task Scheduler and command line switches. DriveImage is free for private, home use only. Yes, <strong><a href="http://www.macrium.com/">Macrium Reflect</a></strong> does the same thing and looks nicer, <strike>but it&#8217;s $39.99</strike>.     <br /><em><strong>ed note: at one point Macrium&#8217;s site made it very difficult to find the free link anymore&#8230;it&#8217;s back, and </strong></em><a href="http://www.macrium.com/reflectfree.asp"><em><strong>available for download here</strong></em></a><em><strong> &#8212; and I highly recommend it!</strong></em>    <br />For a straight-up, drive-to-drive clone, you can use <strong><a href="http://www.runtime.org/shadow-copy.htm">Runtime&#8217;s Shadow Copy</a></strong>. Shadow copy is free for everyone, not just home users.    <br />Like DriveImage, <strong><a href="http://www.xxclone.com/index.htm">XXClone</a></strong> runs in Windows. It has an extremely simple interface, and gives you the option to copy volume ID to your destination and make it bootable. The interface also provides quick access to the Windows disk manager, in case you need to perform some quick drive tasks prior to cloning. XXClone is free for personal, private use.     <br />Those who, like me, prefer imaging from the command prompt should try <a href="http://www.easeus.com/disk-copy/">EaseUs Disk Copy</a>. It&#8217;s interface looks a bit like a Ghost/Partition Magic mashup. It&#8217;s very easy to use, handles all types of internal and external drives, and will even work with dynamic disks. DiskCopy is free for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2011/09/free-apps-to-clone-your-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloading photos from Facebook in a single zip or pdf file.</title>
		<link>http://albgeek.com/2011/09/downloading-photos-from-facebook-in-a-single-zip-or-pdf-file/</link>
		<comments>http://albgeek.com/2011/09/downloading-photos-from-facebook-in-a-single-zip-or-pdf-file/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:33:20 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[download facebook photos]]></category>
		<category><![CDATA[facebook backup]]></category>
		<category><![CDATA[facebook photos]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[life timeline]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://albgeek.com/downloading-photos-from-facebook-in-a-single-zip-or-pdf-file.html</guid>
		<description><![CDATA[Despite being the largest image sharing service in the world, Facebook still has a depressingly short list of crippled features when it comes to photo albums. You can add a description, tag friends&#8230; and&#8230; that&#8217;s about it. When news broke &#8230; <a href="http://albgeek.com/2011/09/downloading-photos-from-facebook-in-a-single-zip-or-pdf-file/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="pickzipfacebookphotobackup" border="0" alt="pickzipfacebookphotobackup" src="http://albgeek.com/wp-content/uploads/pickzipfacebookphotobackup.jpg" width="580" height="606" /></h3>
<p>Despite being the largest image sharing service in the world, Facebook still has a depressingly short list of crippled features when it comes to photo albums. You can add a description, tag friends&#8230; and&#8230; that&#8217;s about it. When news broke yesterday about Flickr and Facebook teaming up I actually squealed with delight &#8212; <em>this is it!</em> &#8212; and then I realized it was just Flickr importing your new uploads to Facebook. Mega lame.    <br />Now, <a href="http://picknzip.com/">Pick&amp;Zip</a> is by no means the only app that lets you backup Facebook photos, but it&#8217;s definitely the most lightweight and <em>simple </em>tool I&#8217;ve tried. All you do is sign in, browse albums or people, and download the photos. You can either download the photos as a ZIP or as a pre-compiled PDF. I&#8217;d recommend the ZIP option because the PDF seems to pointlessly up-scale your photos, exacerbating the poor JPEG quality of images on Facebook.    <br />Seriously though, why doesn&#8217;t Facebook just offer a &#8216;backup my photos&#8217; button? In a world where almost no one prints hard copy photos and scant few keep proper digital backups, it&#8217;s the least that Facebook could do!</p>
<p>Visit <a href="http://picknzip.com/">Pick&amp;Zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2011/09/downloading-photos-from-facebook-in-a-single-zip-or-pdf-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the road for ID cards</title>
		<link>http://albgeek.com/2011/01/end-of-the-road-for-id-cards/</link>
		<comments>http://albgeek.com/2011/01/end-of-the-road-for-id-cards/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:06:00 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[id cards]]></category>

		<guid isPermaLink="false">http://albgeek.com/end-of-the-road-for-id-cards.html</guid>
		<description><![CDATA[Any issued cards are now unusable with databases set to be destroyed within days The much criticised ID cards scheme is finally dead and buried after the government revealed on Friday that any cards issued can no longer be used &#8230; <a href="http://albgeek.com/2011/01/end-of-the-road-for-id-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://albgeek.com/wp-content/uploads/0_21_national_id_card_450.jpg"><img title="0_21_national_id_card_450" border="0" alt="0_21_national_id_card_450" src="http://albgeek.com/wp-content/uploads/0_21_national_id_card_450_thumb.jpg" width="302" height="235" /></a></p>
<p>Any issued cards are now unusable with databases set to be destroyed within days</p>
<p>The much criticised ID cards scheme is finally dead and buried after the government revealed on Friday that any cards issued can no longer be used to prove identity or travel within Europe.</p>
<p>A brief statement on the Home Office web site explained that the final nail in the coffin would come &quot;within days&quot; when the National Identity Register, the database designed to hold the card details, will be destroyed.</p>
<p>  <span id="more-528"></span>
<p>&quot;Laying ID cards to rest demonstrates the government&#8217;s commitment to scale back the power of the state and restore civil liberties,&quot; said home office minister Damian Green.</p>
<p>&quot;It is about the people having trust in the government to know when it is necessary and appropriate for the state to hold and use personal data, and it is about the government placing their trust in the common-sense and responsible attitude of the people.&quot;</p>
<p>However, despite the administration&#8217;s insistence that the scheme was an essential tool in the war on terror, it was much criticised by business and privacy groups, with then ICO Richard Thomas raising significant data protection concerns.</p>
<p>These were heightened when the massive HMRC data breach led to a spate of revelations about poor data handling practices among public sector bodies.</p>
<p><b>Author:</b> <i>Phil Muncaster</i></p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2011/01/end-of-the-road-for-id-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Mouse for PC by Sanwa</title>
		<link>http://albgeek.com/2011/01/magic-mouse-for-pc/</link>
		<comments>http://albgeek.com/2011/01/magic-mouse-for-pc/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:06:00 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[magic mouse]]></category>
		<category><![CDATA[magicpad]]></category>
		<category><![CDATA[mouse hack]]></category>
		<category><![CDATA[mouse speed]]></category>

		<guid isPermaLink="false">http://albgeek.com/magic-mouse-for-pc.html</guid>
		<description><![CDATA[Sanwa announced the first Magic mouse for PC. The MA-Touch wireless mouse is capable of recognizing finger gestures and swipes like four-directional scrolling and two-finger swiping. The main difference lies in the supported OS, as Sanwa’s MA-TOUCH is designed for &#8230; <a href="http://albgeek.com/2011/01/magic-mouse-for-pc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://albgeek.com/wp-content/uploads/MA-TOUCH1R_ML.jpg"><img title="MA-TOUCH1R_Magic Mouse-sanwa" border="0" alt="MA-TOUCH1R_ML-Magic Mouse-by Sanwa" src="http://albgeek.com/wp-content/uploads/MA-TOUCH1R_ML_thumb.jpg" width="400" height="400" /></a></p>
<p>Sanwa announced the first Magic mouse for PC. The MA-Touch wireless mouse is capable of recognizing finger gestures and swipes like four-directional scrolling and two-finger swiping. The main difference lies in the supported OS, as Sanwa’s MA-TOUCH is designed for use exclusively in Windows. In contrast, the Apple Magic Mouse will work in Windows but with almost all its multitouch support stripped out, essentially reducing the device to nothing more than a simple mouse with an exorbitant price tag. </p>
<p>  <span id="more-534"></span>
<p><a href="http://albgeek.com/wp-content/uploads/sanwa_MA-TOUCH1-magic-mouse-pc-mac.jpg"><img title="sanwa_MA-TOUCH1-magic-mouse-pc-mac" border="0" alt="sanwa_MA-TOUCH1-magic-mouse-pc-mac" src="http://albgeek.com/wp-content/uploads/sanwa_MA-TOUCH1-magic-mouse-pc-mac_thumb.jpg" width="580" height="369" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2011/01/magic-mouse-for-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch YouTube videos with y-Tunes</title>
		<link>http://albgeek.com/2011/01/watch-youtube-videos-with-y-tunes/</link>
		<comments>http://albgeek.com/2011/01/watch-youtube-videos-with-y-tunes/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:35:27 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[download video]]></category>
		<category><![CDATA[free music]]></category>
		<category><![CDATA[free video]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://albgeek.com/watch-youtube-videos-with-y-tunes.html</guid>
		<description><![CDATA[y-Tunes: free online media player with interface like iTunes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://albgeek.com/wp-content/uploads/image.png"><img title="image" border="0" alt="image" src="http://albgeek.com/wp-content/uploads/image_thumb.png" width="557" height="293" /></a></p>
<p><a href="http://y-tunes.com/index.jsp">y-Tunes</a>: free online media player with interface like iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2011/01/watch-youtube-videos-with-y-tunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple app store hits 10 billion downloads</title>
		<link>http://albgeek.com/2011/01/apple-app-store-hits-10-billion-downloads/</link>
		<comments>http://albgeek.com/2011/01/apple-app-store-hits-10-billion-downloads/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:38:07 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://albgeek.com/apple-app-store-hits-10-billion-downloads.html</guid>
		<description><![CDATA[Apple says that its app store has hit the 10 billion downloads mark. The milestone, announced on Apple Inc.&#8217;s website Saturday, arrives as the company&#8217;s hugely popular smart phone is likely to become even more popular with the addition next &#8230; <a href="http://albgeek.com/2011/01/apple-app-store-hits-10-billion-downloads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="Earns Apple" border="0" alt="Earns Apple" src="http://albgeek.com/wp-content/uploads/Apple-Store-1-Milion-Download.jpg" width="400" height="254" /></p>
<p>Apple says that its app store has hit the 10 billion downloads mark. The milestone, announced on Apple Inc.&#8217;s website Saturday, arrives as the company&#8217;s hugely popular smart phone is likely to become even more popular with the addition next month of Verizon Wireless as a carrier.</p>
<p>  <span id="more-525"></span>
<p>Apple said it would give the 10 billionth person to download an app a $10,000 gift card to its iTunes store, which now offers movies and TV shows along with digital music files. And the winner is Gail Davis of Orpington, Kent, in the U.K. She downloaded a free game app called Paper Glider.</p>
<p>The company has sold tens of millions of iPhones since the device launched in 2007 and continues to expand the use of apps with its iPad tablet computer. Its app store has drawn an army of software developers hoping to piggyback on the company&#8217;s success. The store now boasts more than 350,000 different programs for the iPhone, iPod Touch or iPad.</p>
<p>via Yahoo! News</p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2011/01/apple-app-store-hits-10-billion-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Science stunts for Christmas</title>
		<link>http://albgeek.com/2010/12/10-science-stunts-for-christmas/</link>
		<comments>http://albgeek.com/2010/12/10-science-stunts-for-christmas/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:32:20 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video humor]]></category>

		<guid isPermaLink="false">http://albgeek.com/10-science-stunts-for-christmas.html</guid>
		<description><![CDATA[Just be careful when you make this tricks to your friends. Have Fun!]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:1e3b2c66-a783-4510-aeba-a88d5c5d75a1" class="wlWriterEditableSmartContent">
<div><object width="563" height="315"><param name="movie" value="http://www.youtube.com/v/o715eLhIsqo?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/o715eLhIsqo?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="563" height="315"></embed></object></div>
</div>
<p>Just be careful when you make this tricks to your friends. Have Fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2010/12/10-science-stunts-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearing Computer Keyboard</title>
		<link>http://albgeek.com/2010/12/wearing-computer-keyboard/</link>
		<comments>http://albgeek.com/2010/12/wearing-computer-keyboard/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:20:07 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[mac os]]></category>

		<guid isPermaLink="false">http://albgeek.com/wearing-computer-keyboard.html</guid>
		<description><![CDATA[Made with computer parts.]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="keyboard (10)" border="0" alt="keyboard (10)" src="http://albgeek.com/wp-content/uploads/keyboard-10.jpg" width="700" height="700" /></p>
<p>Made with computer parts.</p>
<p>  <span id="more-521"></span>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="keyboard (11)" border="0" alt="keyboard (11)" src="http://albgeek.com/wp-content/uploads/keyboard-11.jpg" width="700" height="700" /></p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="keyboard (12)" border="0" alt="keyboard (12)" src="http://albgeek.com/wp-content/uploads/keyboard-12.jpg" width="700" height="700" /></p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="keyboard (1)" border="0" alt="keyboard (1)" src="http://albgeek.com/wp-content/uploads/keyboard-1.jpg" width="700" height="700" /></p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="keyboard (2)" border="0" alt="keyboard (2)" src="http://albgeek.com/wp-content/uploads/keyboard-2.jpg" width="525" height="700" /></p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="keyboard (3)" border="0" alt="keyboard (3)" src="http://albgeek.com/wp-content/uploads/keyboard-3.jpg" width="525" height="700" /></p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="keyboard (4)" border="0" alt="keyboard (4)" src="http://albgeek.com/wp-content/uploads/keyboard-4.jpg" width="700" height="700" /></p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="keyboard (5)" border="0" alt="keyboard (5)" src="http://albgeek.com/wp-content/uploads/keyboard-5.jpg" width="700" height="700" /></p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="keyboard (6)" border="0" alt="keyboard (6)" src="http://albgeek.com/wp-content/uploads/keyboard-6.jpg" width="700" height="700" /></p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="keyboard (7)" border="0" alt="keyboard (7)" src="http://albgeek.com/wp-content/uploads/keyboard-7.jpg" width="700" height="700" /></p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="keyboard (8)" border="0" alt="keyboard (8)" src="http://albgeek.com/wp-content/uploads/keyboard-8.jpg" width="700" height="525" /></p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="keyboard (9)" border="0" alt="keyboard (9)" src="http://albgeek.com/wp-content/uploads/keyboard-9.jpg" width="700" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2010/12/wearing-computer-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface Design Framework – Illustrator File</title>
		<link>http://albgeek.com/2010/08/user-interface-design-framework-illustrator-file/</link>
		<comments>http://albgeek.com/2010/08/user-interface-design-framework-illustrator-file/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:18:23 +0000</pubDate>
		<dc:creator>Mr.Geek</dc:creator>
				<category><![CDATA[Geeks]]></category>
		<category><![CDATA[design framework]]></category>
		<category><![CDATA[free icons]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://albgeek.com/?p=482</guid>
		<description><![CDATA[• The GUI elements are based on common interface patterns (accordion, expandable panel, progress bar, tags, slide show…). • They integrate usability good practices and are perfect for wireframes design. • They are also a good start for interface application &#8230; <a href="http://albgeek.com/2010/08/user-interface-design-framework-illustrator-file/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-483" title="designer-interface-download-pack-free" src="http://albgeek.com/wp-content/uploads/designer-interface-download-pack-free.png" alt="designer-interface-download-pack-free" width="340" height="294" /></p>
<p>• The GUI elements are based on common interface patterns (accordion, expandable panel, progress bar, tags, slide show…).<br />
• They integrate usability good practices and are perfect for wireframes design.<br />
• They are also a good start for interface application design : the appearance is consistent, they are easily customizable and all states of interaction are provided.</p>
<p>Download: <a href="http://www.webalys.com/design-interface-application-framework.php">GUI elements library for Illustrator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://albgeek.com/2010/08/user-interface-design-framework-illustrator-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

